BELL SCHEDULE
Regular Day Schedule
PERIOD | TK | KINDER | 1ST | 2ND | 3RD | 4TH | 5TH | I.I. K-3 | I.I. 4-5 |
---|---|---|---|---|---|---|---|---|---|
Instruction | 8:05 AM | 8:05 AM | 8:05 AM | 8:05 AM | 8:05 AM | 8:05 AM | 8:05 AM | 7:40 AM | 7:40 AM |
AM Recess | 9:15 AM | 9:15 AM | 9:40 AM | 9:40 AM | 9:40 AM | 10:00 AM | 10:00 AM | 9:20 AM | 9:20 AM |
Instruction | 9:30 AM | 9:30 AM | 9:55 AM | 9:55 AM | 9:55 AM | 10:19 AM | 10:19 AM | 9:35 AM | 9:35 AM |
Lunch | 10:45 AM | 10:45 AM | 10:45 AM | 11:25 AM | 11:25 AM | 12:05 PM | 12:05 PM | 11:00 AM | 11:00 AM |
Instruction | 11:25 AM | 11:25 AM | 11:25 AM | 12:05 PM | 12:05 PM | 12:25 PM | 12:25 PM | 11:20 AM | 11:20 AM |
Recess | 12:55 PM | 12:30 PM | 12:55 PM | 12:55 PM | 12:45 PM | ||||
Instruction | 1:05 PM | 12:40 PM | 1:05 PM | 1:05 PM | 12:45 PM | 12:45 PM | 12:55 PM | ||
Dismissal | 11:30 AM | 2:10 PM | 2:10 PM | 2:10 PM | 2:10 PM | 2:10 PM | 2:10 PM | 2:00 PM | 2:00 PM |
Minimum Day Schedule
PERIOD | TK | KINDER | 1ST | 2ND | 3RD | 4TH | 5TH | I.I. K-3 | I.I. 4-5 |
---|---|---|---|---|---|---|---|---|---|
Instruction | 8:05 AM | 8:05 AM | 8:05 AM | 8:05 AM | 8:05 AM | 8:05 AM | 8:05 AM | 7:40 AM | 7:40 AM |
AM Recess | 9:15 AM | 9:15 AM | 9:40 AM | 9:40 AM | 9:40 AM | 10:00 AM | 10:00 AM | 9:20 AM | 9:20 AM |
Instruction | 9:30 AM | 9:25 AM | 9:50 AM | 9:50 AM | 9:50 AM | 10:10 AM | 10:10 AM | 9:30 AM | 9:30 AM |
Lunch | 10:45 AM | 10:45 AM | 10:25 AM | 10:45 AM | 10:45 AM | 11:25 AM | 11:45 AM | 10:30 AM | 10:30 AM |
Instruction | 11:05 AM | 10:45 AM | 10:45 AM | 11:15 AM | 11:25 AM | 11:55 AM | 12:05 PM | 11:10 AM | 11:10 AM |
Dismissal | 11:30 PM | 12:10 PM | 12:10 PM | 12:10 PM | 12:10 PM | 12:10 PM | 12:10 PM | 11:50 AM | 11:50 AM |